0102030405
01
view detail
50Ah
2026-04-23
| Parameters | index |
| capacity | 50 Ah |
| magnification | 1 C |
| Cycle life | ≥4000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~55℃ |
| Applicable Scenarios | Residential energy storage and communication backup power storage |
02
view detail
72Ah
2026-04-23
| Parameters | index |
| capacity | 72 Ah |
| magnification | 1C |
| Cycle life | ≥4000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Residential energy storage and communication backup power storage |
03
view detail
100Ah
2026-04-23
| Parameters | index |
| capacity | 100 Ah |
| magnification | 1C |
| Cycle life | ≥6000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Residential energy storage and communication backup power storage |
04
view detail
150Ah
2026-04-23
| Parameters | index |
| capacity | 150 Ah |
| magnification | 1C |
| Cycle life | ≥4000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage Grid-side energy storage Commercial and industrial energy storage, and backup power storage for communications |
05
view detail
280Ah
2026-04-23
| Parameters | index |
| capacity | 280 Ah |
| magnification | 0.5 P |
| Cycle life | ≥6000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage, grid-side energy storage Commercial and industrial energy storage |
06
view detail
314Ah
2026-04-23
| Parameters | index |
| capacity | 314 Ah |
| magnification | 0.5 P |
| Cycle life | ≥8000@70% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage, grid-side energy storage Commercial and industrial energy storage |
07
view detail
587Ah
2026-04-23
| Parameters | index |
| capacity | 587 Ah |
| magnification | 0.5 P |
| Cycle life | ≥10000@70% |
| Energy efficiency level | ≥96% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage, grid-side energy storage, industrial and commercial energy storage |
08
view detail
Na+150Ah
2026-04-23
| Parameters | index |
| capacity | 150 Ah |
| magnification | 0.5C |
| Cycle life | 3000@80% |
| Charging temperature | 0~45℃ |
| Discharge temperature | -40~60℃ |
| Applicable Scenarios | Energy storage, lightweight power |
| Parameters | index |
