50Ah
| Parameters | index |
| capacity | 50 Ah |
| magnification | 1 C |
| Cycle life | ≥4000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~55℃ |
| Applicable Scenarios | Residential energy storage and communication backup power storage |
72Ah
| Parameters | index |
| capacity | 72 Ah |
| magnification | 1C |
| Cycle life | ≥4000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Residential energy storage and communication backup power storage |
100Ah
| Parameters | index |
| capacity | 100 Ah |
| magnification | 1C |
| Cycle life | ≥6000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Residential energy storage and communication backup power storage |
150Ah
| Parameters | index |
| capacity | 150 Ah |
| magnification | 1C |
| Cycle life | ≥4000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage Grid-side energy storage Commercial and industrial energy storage, and backup power storage for communications |
280Ah
| Parameters | index |
| capacity | 280 Ah |
| magnification | 0.5 P |
| Cycle life | ≥6000@80% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage, grid-side energy storage Commercial and industrial energy storage |
314Ah
| Parameters | index |
| capacity | 314 Ah |
| magnification | 0.5 P |
| Cycle life | ≥8000@70% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage, grid-side energy storage Commercial and industrial energy storage |
587Ah
| Parameters | index |
| capacity | 587 Ah |
| magnification | 0.5 P |
| Cycle life | ≥10000@70% |
| Energy efficiency level | ≥96% |
| cathode materials | LFP |
| Charging temperature | 0~60℃ |
| Discharge temperature | -30~60℃ |
| Applicable Scenarios | Generation-side energy storage, grid-side energy storage, industrial and commercial energy storage |
Na+150Ah
| Parameters | index |
| capacity | 150 Ah |
| magnification | 0.5C |
| Cycle life | 3000@80% |
| Charging temperature | 0~45℃ |
| Discharge temperature | -40~60℃ |
| Applicable Scenarios | Energy storage, lightweight power |
| Parameters | index |
Outdoor Portable Energy Storage
BlackBee1000
- 1 kW / 1 kWh • 10.2 kg
BlackBee2000
- 2.2 kW / 2 kWh
- 23 kg
- Small size, large capacity
- Supports wireless charging devices*2
- It has plenty of ports and can support up to 12 or 15 devices working simultaneously.
- Both solar and mains charging are possible.
- The battery's depth of discharge can reach 95%.
Balcony photovoltaic energy storage
Plug and play
VitaPower VT1000
- 1 kW / 2 kW • 1 - 6 kWh
- Plug and play: No installation required
- Integrated design: built-in battery, micro hybrid inverter, DC conversion module, and LCD display.
- Supports offline use, meeting users' storage and portability needs.
- Smart App Control: Building a Whole-House Smart and Green Ecosystem
- Safe and reliable: Durable metal body + extended warranty service
- Stacked expansion saves floor space
AC liquid-cooled energy storage cabinet
Application scenarios:
Industrial parks, zero-carbon parks, manufacturing plants, green transportation, commercial services,
High power consumption scenarios such as data centers.
Product advantages:
High safety: The battery pack meets North American UL 9540A and NFPA 855 standards.
Long lifespan: Liquid cooling mode, cell temperature difference
High energy: Actual discharge reaches over 400kWh, high yield
Easy to expand: Multiple units can be networked simultaneously, requiring little floor space, allowing for flexible deployment/addition.
Easy Operation and Maintenance: Modular design facilitates on-site operation and maintenance.
Short turnaround time: Testing and commissioning are completed upon delivery; simply connect the wires on-site for immediate use; quick installation.
DC liquid-cooled energy storage cabinet
Application scenarios:
Industrial parks, zero-carbon parks, manufacturing plants, green transportation, commercial services,
High power consumption scenarios such as data centers.
Product advantages:
High safety: Passes UL9540A Unit-level test, preventing propagation of thermal runaway within the cell. Can be connected in string PCS, eliminating the risk of circulating current and inter-cluster short circuits.
Long lifespan: Liquid cooling, cell temperature difference
Highly expandable: Can replace container solutions, allowing for flexible layout.
Easy to install: Each unit weighs no more than 4 tons, making on-site hoisting and installation convenient.
Easy to maintain: Modular design facilitates on-site maintenance.
