0102030405
Rack-280Ah
Detailed description:
| Product Name | Rack-280Ah 1P416S | Rack-280Ah 1P384S |
| Battery Cluster Rating | 0.5C | 0.5C |
| Configuration | 1P416S | 1P384S |
| Nominal Voltage | 1331.2 V | 1228.8 V |
| Operating Voltage Range | 900-1500 Vd.c. | 900-1500 Vd.c. |
| Rated Capacity | 280 Ah | 280 Ah |
| Rated Energy | 372.7 kWh | 344 kWh |
| Dimensions | W860×D1153×H2333 mm | W860×D1080×H2333 mm |
| Battery Cluster Weight | 3,200 kg | 3,000 kg |
| Battery Pack | LiqPack-1P52S | LiqPack-1P48S |
| Functional Safety | Class B | Class B |
| Application Scenarios | C&I Energy Storage | C&I Energy Storage |
