0102030405
5000 Liquid-cooled energy storage container
Detailed description:
| Parameters | 20HC-5000 |
| Product Name | 20HC-5000 |
| Product Category | 20 ft DC Liquid-Cooled ESS Container |
| Rated Energy | 5.0 MWh @ 0.5C |
| Rated Power | Less than or equal to 417 kW x 6 / 1.25 MW x 2 |
| Rated Output Voltage | 1040-1500 Vd.c. |
| Cell Capacity | 314 Ah |
| Cell Chemistry | LFP |
| Cell Configuration | 1P416S×12 |
| Max. Discharge Current | 157 A×12 |
| Max. Charge Current | 193 A×12@5min |
| Charging temperature | -30~+50℃ |
| Discharge temperature | -35~+60℃ |
| Communication | CAN, RS485, RJ45 / Optical Fiber |
| Thermal Management | Liquid Cooling |
| IP Rating | IP55 |
| Functional Safety | Class B |
| Weight | below 42T |
| Dimensions | W6058×D2438×H2896 mm (20HC) |
| Applications | Generation-side / grid-side / behind-the-meter ESS |
