0102030405
AC liquid-cooled energy storage cabinet
Detailed description:
| Product Name | AC-C&I-260 | AC-C&I-215 |
| Product Category | AC liquid-cooled energy storage cabinet | AC liquid-cooled energy storage cabinet |
| Rated Energy | 260kWh@0.5C | 215kWh@0.5C |
| Rated Power | Integrated 125 kW | Integrated 100 kW |
| Rated Output Voltage | 380 V a.c. | 380 V a.c. |
| Cell Capacity | 314 Ah | 280 Ah |
| Cell Chemistry | LFP | LFP |
| Cell Configuration | 1P 260S | 1P 240S |
| Rated Discharge Current | 223 A | 178 A |
| Rated Charge Current | 223 A | 178 A |
| Charging Temperature | 0~50℃ | 0~45℃ |
| Discharging Temperature | -20~50℃ | -20~50℃ |
| Communication Interface | CAN、485 | CAN、485 |
| Thermal Management | Liquid cooling | Liquid cooling |
| IP Rating | IP55 | IP55 |
| Functional Safety | Class B | Class B |
| Weight | ≈2725 Kg | ≈2550 Kg |
| Dimensions | W1300×D1310×H2265 mm | W1300×D1310×H2265 mm |
| Application Scenario | Low-Voltage C&I Grid Connection | Low-Voltage C&I Grid Connection |
