0102030405
DC liquid-cooled energy storage cabinet
Detailed description:
| Product Name | DC-UTL-418 | DC-UTL-373 |
| Category | DC liquid-cooled energy storage cabinet | DC liquid-cooled energy storage cabinet |
| Rated Energy | 418 kWh @ 0.5C | 372.7 kWh @ 0.5C |
| Rated Power | Ext. PCS: Max. 209 kW | Ext. PCS: 180 kW |
| Voltage | 900-1500 Vdc | 900-1500 Vdc |
| Cell Spec. | 314 Ah | 280 Ah |
| Chemistry | LFP | LFP |
| Config. | 1P 416S | 1P 416S |
| Discharge Current | 157 A | 140 A |
| Charge Current | 157 A | 140 A |
| Charge Temp. | 0~45℃ | 0~45℃ |
| Discharge | -20~50℃ | -20~50℃ |
| Comm. | CAN / RS485 | CAN / RS485 |
| Thermal Mgmt. | Liquid cooling | Liquid cooling |
| IP Rating | IP55 | IP55 |
| Safety Class | Class B | Class B |
| Weight | approx. 4,100 kg | approx. 4,000 kg |
| Dimensions | W1300×D1300×H2365 mm | W1300×D1300×H2365 mm |
| Applicable Scenarios | Generation / Grid / User-Side ESS | Generation / Grid / User-Side ESS |
