100Ah battery cell
Detailed description:
| project | parameter | Remark |
| Dimensions/mm | 49.9* 160.4* 119.0 | W* L* H |
| Capacity/Ah (25℃, 0.5C) | ≥100 |
|
| Platform voltage/V (25℃, 0.5C) | 3.20 |
|
| Discharge energy/Wh (25℃, 0.5C) | 320 |
|
| Operating temperature range | Charging: 0℃~60℃ |
|
| Discharge: -20℃~60℃ |
| |
| Weight/kg | 1.95± 0.15 |
|
| Energy density, Wh/kg | ≥150 |
|
| ACR/mΩ (25℃,1kHz,40% SOC) | 0.28±0.05mΩ |
|
| Cycle life (25°C, 0.5C/0.5C@70%SOC) | ≥6000cycles |
|
| Storage life (25℃@70%SOC) | ≥10Years |
|
| Safety performance | No fire or explosion | Overcharge/drop/squeeze/ Over discharge/short circuit/heating |
In the wave of new energy, we are committed to empowering the future. Our high-energy storage batteries and new energy vehicle power batteries are carefully developed to provide excellent solutions for global users. Choosing us is not only choosing a product, but also choosing a sustainable future. Let us work together to create a green tomorrow and light up every dream!



