380Ah-wide and thin battery
Detailed description:
| project | parameter | Remark |
| Dimensions/mm | 42.7* 360* 207.4 | W* L* H |
| Capacity/Ah (25℃, 0.5P) | ≥380 |
|
| Platform voltage/V (25℃, 0.5P) | 3.20 |
|
| Discharge energy/Wh (25℃, 0.5P) | 1216 |
|
| Operating temperature range | Charging: 0℃~60℃ |
|
| Discharge: -20℃~60℃ |
| |
| Weight/kg | 6.85± 0.15 |
|
| Energy density, Wh/kg | ≥175 |
|
| ACR/mΩ (25℃,1kHz,40% SOC) | 0.17±0.05mΩ |
|
| Cycle life (25°C, 0.5C/0.5C@70%SOC) | ≥12000cycles |
|
| Storage life (25℃@70%SOC) | ≥10Years |
|
| Safety performance | No fire or explosion | Overcharge/drop/squeeze/ Over discharge/short circuit/heating |
Hongjun High Energy Technology, your new energy solution expert! We are committed to developing cutting-edge battery technology to provide excellent performance and reliability. Whether it is home energy storage or electric vehicle power, our products can meet your needs and help you easily cope with future energy challenges.



