314Ah battery cell
Detailed description:
| project | parameter | Remark |
| Dimensions/mm | 71.7*174.7 *207.4 | W* L* H |
| Capacity/Ah (25℃, 0.5P) | ≥314 |
|
| Platform voltage/V (25℃, 0.5P) | 3.20 |
|
| Discharge energy/Wh (25℃, 0.5P) | 1004.8 |
|
| Operating temperature range | Charging: 0℃~60℃ |
|
| Discharge: -30℃~60℃ |
| |
| Weight/kg | 5.65±0.2 |
|
| Energy density, Wh/kg | ≥175 |
|
| ACR/mΩ (25℃,1kHz,40% SOC) | 0.18±0.05mΩ |
|
| Cycle life (25°C, 0.5P/0.5P@70%SOC) | ≥10000cycles |
|
| Storage life (25℃@70%SOC) | ≥15Years |
|
| Safety performance | No fire or explosion | Overcharge/drop/squeeze/ Over discharge/short circuit/heating |
Our battery cells are not only the crystallization of technology, but also a commitment to future energy management. Whether in home, commercial or industrial applications, our batteries can provide long-lasting and stable power support. Choosing our battery cells, you will experience unprecedented high efficiency and safety, making your energy management smarter and more convenient.



