240Ah-Sodium Ion Battery
Detailed description:
| project | parameter | Remark |
| Dimensions/mm | 71.7*174.7 *207.4 | W* L* H |
| Capacity/Ah (25℃, 0.5P) | ≥240 |
|
| Platform voltage/V (25℃, 0.5P) | 3.10 |
|
| Discharge energy/Wh (25℃, 0.5P) | 744 |
|
| Operating temperature range | Charging: -10℃~55℃ |
|
| Discharge: -30℃~55℃ |
| |
| Weight/kg | 4.90± 0.15 |
|
| Energy density, Wh/kg | ≥150 |
|
| ACR/mΩ (25℃,1kHz,40% SOC) | 0.21±0.05mΩ |
|
| Cycle life (25℃, 1P/1P@70%SOC) | ≥5000cycles |
|
| Storage life (25℃@70%SOC) | ≥10Years |
|
| Safety performance | No fire or explosion | Overcharge/drop/squeeze/ Over discharge/short circuit/heating |
In the blue ocean of new energy, we sail towards a broader future with innovation as our sail and quality as our rudder. Our battery products not only have excellent performance, but also carry a commitment to sustainable development. Choosing us, you will work with the world's leading technology and services to jointly promote the popularization and application of green energy.



